<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahid Beheshti University</PublisherName>
				<JournalTitle>Journal of Sport and Exercise Physiology</JournalTitle>
				<Issn>2676-3710</Issn>
				<Volume>13</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2020</Year>
					<Month>08</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Survey on the Effects of 4-week of the Special Aerobic Training on Hydrogen sulfide Levels in Hippocampus of Wistar Male Rats</ArticleTitle>
<VernacularTitle>Survey on the Effects of 4-week of the Special Aerobic Training on Hydrogen sulfide Levels in Hippocampus of Wistar Male Rats</VernacularTitle>
			<FirstPage>89</FirstPage>
			<LastPage>99</LastPage>
			<ELocationID EIdType="pii">98983</ELocationID>
			
<ELocationID EIdType="doi">10.52547/joeppa.13.1.89</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Farhad</FirstName>
					<LastName>Azimi</LastName>
<Affiliation>University of Mohaghegh Ardabili</Affiliation>

</Author>
<Author>
					<FirstName>Marefat</FirstName>
					<LastName>Siahkouhian</LastName>
<Affiliation>University of Mohaghegh Ardabili</Affiliation>

</Author>
<Author>
					<FirstName>Farnaz</FirstName>
					<LastName>Seifi</LastName>
<Affiliation>University of Mohaghegh Ardabili</Affiliation>

</Author>
<Author>
					<FirstName>Roghayeh</FirstName>
					<LastName>Afroundeh</LastName>
<Affiliation>University of Mohaghegh Ardabili</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>12</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>Purpose: Hydrogen sulfide an important role in the body&#039;s physiological functions. The aim of the present study was to survey on the effects of 4-week of the special aerobic training on CBS, SAM and H2S levels in hippocampus of Wistar male rats. Methods: Fourteen male Wistar rats (12 weeks old and weight 195 ± 20 g) were randomly divided into two groups including: control and aerobic training. Training group trained 5 days a week for 4 weeks (15 minutes at 10 m/min). ). CBS and SAM mRNA expression in hippocampus was measured by Real time-PCR techniqiue and the ELISA method was used to measure H2S. For data analysis, MANOVA and Eta and Omega squared tests were used to determine the effect size at 95% confidence level (p</Abstract>
			<OtherAbstract Language="FA">Purpose: Hydrogen sulfide an important role in the body&#039;s physiological functions. The aim of the present study was to survey on the effects of 4-week of the special aerobic training on CBS, SAM and H2S levels in hippocampus of Wistar male rats. Methods: Fourteen male Wistar rats (12 weeks old and weight 195 ± 20 g) were randomly divided into two groups including: control and aerobic training. Training group trained 5 days a week for 4 weeks (15 minutes at 10 m/min). ). CBS and SAM mRNA expression in hippocampus was measured by Real time-PCR techniqiue and the ELISA method was used to measure H2S. For data analysis, MANOVA and Eta and Omega squared tests were used to determine the effect size at 95% confidence level (p</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">hydrogen sulfide</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Aerobic exercise</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">CBS</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">SAM</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://joeppa.sbu.ac.ir/article_98983_57a1327c8fba1fdad41553c9d28e031b.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
